top of page

Printing plate distortion calculation for flexoprinting.
Due to the thickness of the plate, with mounting the printing plates an increment occurs to the cylinder diameter and, consequently, to the print length, which requires shortening before making the forms (distortion).

Example:
Print cylinder diameter = 91.74 mm,
plate thickness = 1.7 mm,
mount tape = 0.2 mm
L = 3.14 x 2 (45.87 + 1.7 + 0.2 ) = 299.9956 mm
K = 2 x 3.14 (1.7 - 0.127) = 9.87844
Distortion = 9.87844 / 299.9956 x 100% = 3,293%
Plate size = 300 - 3.3% = 290.1 mm
Fixed values for constant of distortion and different plate thickness.
Distortion table
Plate Thickness | Distortion constant |
---|---|
0,76 mm / 0,030" | 4,30 mm / 0,169" |
1,14 mm / 0,045" | 6,06 mm / 0,239" |
1,70 mm / 0,067" | 9,90 mm / 0,389" |
2,30 mm / 0,091" | 13,60 mm / 0,535" |
2,54 mm / 0,100" | 15,14 mm / 0,596" |
2,72 mm / 0,107" | 16,45 mm / 0,648" |
2,84 mm / 0,112" | 17,09 mm / 0,673" |
3,18 mm / 0,125" | 19,15 mm / 0,754" |
3,94 mm / 0,155" | 23,94 mm / 0,943" |
4,32 mm / 0,170" | 26,34 mm / 1,037" |
4,70 mm / 0,185" | 28,70 mm / 1,130" |
5,00 mm / 0,197" | 30,60 mm / 1,205" |
5,50 mm / 0,217" | 33,74 mm / 1,328" |
6,35 mm / 0,250" | 39,08 mm / 1,539" |
bottom of page